Notebooks
Please note: Prices are subject to change given current market volatility.
Lines with an asterisk (*) are slightly different in comparison.
Jump to: Ultrabook | Ultralight Notebook (under 2.7 lbs) | Entry Business Class | Performance
Ultrabook
![]() | ![]() | |
|---|---|---|
| Model | Pro Plus 14 | MacBook Air |
| Memory (GB) | 16 GB | 16 GB |
| Onboard Storage | 512 GB SSD | 512 GB SSD |
| Processor* | Intel Ultra 5 235U | Apple M4 Chip |
| Graphics | Intel HD Graphics | integrated Graphics |
| Screen* | 14″ | 13″ |
| Screen Resolution* | 1920 x 1200 | 2560 x 1664 |
| Warranty* | 3yr parts/labor on site | Applecare+ for Schools |
| Fixed Bid Price | 1079.59 | $1,258.00 |
Ultralight Notebook (under 2.7 lbs)
![]() | ![]() | |
|---|---|---|
| Model | Pro Premium 14 | MacBook Air |
| Memory (GB) | 16 GB | 16 GB |
| Onboard Storage | 512 GB SSD | 512 GB SSD |
| Processor* | Intel Ultra 235V | Apple M4 Chip |
| Graphics | Intel HD Graphics | integrated Graphics |
| Screen* | 14″ | 13″ |
| Screen Resolution* | 1920 x 1200 | 2560 x 1664 |
| Warranty* | 3yr parts/labor on site | Applecare+ for Schools |
| Fixed Bid Price | $1,457.37 | $1,258.00 |
Entry Business Class
![]() | ![]() | |
|---|---|---|
| Model | Pro 14 | MacBook Air |
| Memory (GB) | 16 GB | 16 GB |
| Onboard Storage* | 256 GB | 512 GB SSD |
| Processor* | Intel Ultra 5 235U | Apple M4 Chip |
| Graphics | Intel® UHD Graphics | Integrated Graphics |
| Screen* | 14 inch HD | 13″ |
| Screen Resolution* | 1920 x 1200 | 2560 x 1664 |
| Warranty | 3 year warranty | Applecare+ for Schools |
| Fixed Bid Price | $1094.36 | $1,058.00 |
Performance
![]() | ![]() | |
|---|---|---|
| Model | Pro Max 16 | MacBook Pro |
| Memory (GB) | 32 GB | 24 GB |
| Onboard Storage | 512 GB SSD | 512 SSD |
| Processor | Intel Ultra 7 265H | Apple M4 Pro Chip |
| Graphics* | Intel | Integrated Graphics |
| Screen | 15.6″ | 14″ |
| Screen Resolution | 1920 x 1080 | 3024 x 1964 |
| Warranty | 3yr parts/labor on site | AppleCare+ for Schools |
| Fixed Bid Price | $1,749.52 | $2,058.00 |


